VS
VS
VS
VS
VS
VS

| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 3 |
| 3 |
| 0 |
| 2 |
| 1 |
| 3 |
| 6 |
| -3 |
| 2 |
| 4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 3 |
| 3 |
| 0 |
| 3 |
| 0 |
| 2 |
| 2 |
| 0 |
| 3 |
| 4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 4 |
| 4 |
| 0 |
| 4 |
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 3 |
| 3 |
| 0 |
| 4 |
| 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 4 |
| 4 |
| 0 |
| 4 |
| 4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |